WOMEN'S APPAREL
ALPHA SIZE | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
DRESS / PANT | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
BUST | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
WAIST | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 |
HIPS | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-52 | 53-56 | 57-60 | 61-64 |
UNISEX APPAREL
ALPHA SIZE | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
CHEST | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 |
WAIST | 25-27 | 28-30 | 31-33 | 34-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 |
HIPS | 32-34 | 32-34 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 |
LAB COATS
[Men should order by suit size]
ALPHA SIZE | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
NUMERIC SIZE | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
BUST | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |